Gene Krupa - Gene Krupa's Sidekicks

Album title: Gene Krupa's Sidekicks
Country: US
Released: 1955
Style: Big Band
Rating: 4.5/5
Format: MP3 FLAC MP2 MPC AU AHX FLAC WMA AC3
FLAC size: 1346 mb | MP3 size: 1258 mb | WMA size: 1101 mb
Genre: Jazz
Download links
- 1258 downloads at 23 mb/s
FLAC version RAR archive
- 1101 downloads at 31 mb/s
MP3 version RAR archive
- 1346 downloads at 26 mb/s
WMA version RAR archive
Tracklist Hide Credits
A1 | –Gene Krupa And His Orchestra | Symphony In RiffsTenor Saxophone, Soloist – Sam DonahueTrumpet, Soloist – Corky Cornelius*Written-By – Benny Carter |
A2 | –Gene Krupa And His Orchestra | SkylarkVocals – Anita O'DayWritten-By – Hoagy Carmichael |
A3 | –Gene Krupa And His Orchestra | How High The MoonAlto Saxophone, Soloist – Charley Kennedy*Arranged By – Gerry MulliganTrumpet, Trumpet – Red Rodney |
A4 | –Gene Krupa And His Orchestra | Bop-BoogieArranged By – George (The Fox) Williams*Trumpet, Soloist – Roy EldridgeVocals – Dolores Hawkins |
A5 | –Gene Krupa And His Orchestra | Quiet And Roll 'EmWritten-By – Sam Donahue |
A6 | –Gene Krupa And His Orchestra | Jeepers CreepersVocals – Leo Watson |
B1 | –Gene Krupa And His Orchestra | Rockin' ChairPerformer – Roy Eldridge |
B2 | –Gene Krupa And His Orchestra | Violets For Your FursPerformer – Johnny Desmond |
B3 | –Gene Krupa And His Orchestra | Rhythm JamArranged By – Chappie WillettTenor Saxophone – Vido Musso |
B4 | –Gene Krupa And His Orchestra | One More DreamVocals – Helen Ward |
B5 | –Gene Krupa And His Orchestra | Dark EyesPerformer – Charlie Ventura, Teddy Napoleon |
B6 | –Gene Krupa Jazz Trio | What's This?Arranged By – Bud Johnson*Vocals – Buddy Stewart, David Lambert* |
Credits
- Liner Notes – Gene Krupa
Notes
A1 recorded September 20, 1939.A2 recorded November 25, 1941.
A3 recorded May 27, 1946.
A4 recorded January 26, 1949.
A5 recorded February 26, 1939.
A6 recorded November 18, 1938.
B1 recorded July 2, 1941.
B2 recorded October 3, 1941.
B3 recorded July 19, 1938.
B4 recorded April 14, 1938.
B5 recorded March 8, 1945.
B6 recorded January 22, 1945.
This release has the black/red, 6-eye logo center labels, introduced 1955, and is a repress of the original all red ("maroon") release
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CL 641 | Gene Krupa | Gene Krupa's Sidekicks (LP, Album) | Columbia | CL 641 | Canada | 1955 |
CL 641 | Gene Krupa | Gene Krupa's Sidekicks (LP) | Columbia | CL 641 | US | 1955 |
JCL 641 | Gene Krupa | Gene Krupa's Sidekicks (LP) | Columbia Special Products | JCL 641 | US | 1974 |
HA 068 | Gene Krupa | Gene Krupa's Sidekicks (LP, Album, Mono, RE) | Harmony | HA 068 | Australia | Unknown |
KLP-685 | Gene Krupa | Gene Krupa's Sidekicks (LP, Album, Mono) | Coronet | KLP-685 | Australia | Unknown |